ABOUT Farzeen
Farzeen is a Pakistani Tekken competitor recognized within the country’s highly competitive fighting game community. Through consistent participation in tournaments, he has developed a reputation for disciplined gameplay and steady improvement.
His competitive approach focuses on strong fundamentals, patience, and precise execution during matches. These qualities allow him to compete effectively in both regional and international Tekken events.
Farzeen continues to grow as a competitive player while representing Pakistan’s vibrant Tekken scene. His participation in tournaments contributes to the continued strength and depth of the region’s competitive player base.
TOURNAMENT RESULTS
| Date | Year | Game | Tier | Event | Place | Prize |
|---|---|---|---|---|---|---|
| 01/02/2026 | 2026 | Tekken 8 | Tier 1 | Tekken World Tour Finals 2025 | 4th | $15,000 |
| 21/12/2025 | — | Tekken 8 | Tier 3 | Tekken Arena Showdown | 5th-8th | $9 |
| 30/11/2025 | — | Tekken 8 | Tier 1 | Thaiger Uppercut 2025 | 9th-12th | — |
| 23/11/2025 | — | Tekken 8 | Tier 2 | Emirates Showdown 2025 | 9th-12th | — |
| 16/11/2025 | — | Tekken 8 | Tier 1 | Clash of the Olympians 2025 | 1st | $3,023 |
| 09/11/2025 | 2025 | Tekken 8 | Tier 3 | Guard Breaker | 17th-24th | — |
| 05/11/2025 | 2025 | Tekken 8 | Tier 3 | Final Round | 17th-24th | — |
| 02/11/2025 | 2025 | Tekken 8 | Tier 3 | PPG Battle of Champions Season 5 | 2nd | — |
| 26/10/2025 | — | Tekken 8 | Tier 1 | Takedown 2025 | 2nd | $1,779 |
| 05/10/2025 | 2025 | Tekken 8 | Tier 2 | SEA Major 2025 | 1st | $1,000 |
| 28/09/2025 | — | Tekken 8 | Tier 2 | Cape Town Showdown 2025 | 1st | $1,000 |
| 13/08/2025 | — | Tekken 8 | Tier 1 | Esports World Cup 2025 | 17th-24th | $12,500 |
| 14/10/2023 | — | Tekken 7 | Tier 3 | TS SHOWDOWN #4 | 9th-12th | — |
| 27/08/2023 | — | Tekken 7 | Tier 3 | HAVOC #002 | 2nd | — |
| 05/08/2023 | 2023 | Tekken 7 | Tier 1 | Evolution Championship Series 2023 | 13th-16th | — |
| 16/07/2023 | — | Tekken 7 | Tier 3 | HAVOC #001 | 7th-8th | $14 |
| 21/05/2023 | — | Tekken 7 | Tier 3 | Elite Tekken Championship 2023 | 5th-6th | $21 |
| 07/05/2023 | 2023 | Tekken 7 | Tier 1 | Takedown | 5th-6th | $247 |
| 19/03/2023 | — | Tekken 7 | Tier 3 | NasCon '23 | 9th-12th | — |
| 08/11/2022 | 2022 | Tekken 7 | Tier 3 | Slash n Dash | 5th-6th | — |
| 26/09/2022 | — | Tekken 7 | Tier 3 | WeRitans 22 | 2nd | — |
| 25/09/2022 | — | Tekken 7 | Tier 2 | Takra Cup 2022 | 17th-24th | — |
| 19/09/2022 | — | Tekken 7 | Tier 3 | All Pakistan Best of the Bests Tekken Dojo | 7th-8th | — |
| 05/12/2021 | 2021 | Tekken 7 | Tier 1 | CEO 2021 | 7th-8th | $92 |
MEDIA & HIGHLIGHTS
NOTABLE MATCHES & MILESTONES
Regional Tournament Competitor
Farzeen has competed in multiple regional Tekken tournaments, gaining valuable experience against strong opponents within Pakistan’s competitive scene.
Consistent Competitive Growth
Through regular tournament participation, Farzeen has continued improving his gameplay and strategic understanding of the Tekken competitive environment.
Pakistan Fighting Game Community
As part of the Pakistani Tekken community, Farzeen competes alongside some of the strongest players in the world, contributing to the region’s continued growth in esports.
Competitive Experience
Farzeen’s experience across various Tekken tournaments has helped him refine his gameplay and remain competitive in the evolving Tekken esports ecosystem.

