ABOUT Dawood
Muhammad “Dawood Sikandar” Dawood is a Pakistani Fighting Games competitor active in the Tekken esports scene since 2019. Competing across both Tekken 7 and Tekken 8 circuits, he has participated in Tier 1, Tier 2, Tier 3, and qualifier-level events both locally and internationally.
Throughout his competitive career, Dawood has represented organizations including VSlash Esports, Ashes Gaming, M5 Host, Cloud9, and Nova Esports, reflecting sustained involvement within structured team environments. His tournament record includes appearances at major events such as Takedown, Evolution Championship Series, Battle Arena Melbourne, and the Esports World Cup qualifier circuit.
Known for consistent bracket performances and strong placements in regional events, Dawood has secured podium finishes and championship titles in multiple tournaments. His competitive résumé spans several seasons, demonstrating long-term activity and adaptability across different Tekken titles.
TOURNAMENT RESULTS
| Date | Year | Game | Tier | Event | Place | Prize |
|---|---|---|---|---|---|---|
| 02/11/2025 | 2025 | Tekken 8 | Tier 3 | PPG Battle of Champions Season 5 | 13th–16th | — |
| 26/10/2025 | — | Tekken 8 | Tier 1 | Takedown 2025 | 25th–32nd | — |
| 14/09/2025 | — | Tekken 8 | Tier 3 | Heatwave Showdown | 5th–6th | — |
| 09/08/2025 | 2025 | Tekken 8 | Qualifier | Esports World Cup 2025 Last Chance Qualifier | 17th–24th | $1,500 |
| 03/08/2025 | 2025 | Tekken 8 | Tier 1 | Evolution Championship Series 2025 | 25th–32nd | — |
| 27/07/2025 | — | Tekken 8 | Tier 3 | Tekken Final Judgment | 13th–16th | — |
| 24/06/2025 | — | Tekken 8 | Qualifier | The Baaz Gauntlet 2 Karachi | 2nd | — |
| 01/06/2025 | 2025 | Tekken 8 | Tier 1 | Battle Arena Melbourne 15 | 33rd–48th | — |
| 29/05/2025 | — | Tekken 8 | Tier 3 | Pre-BAM Tekken Tourney 2025 | 3rd | — |
| 22/02/2025 | — | Tekken 8 | Tier 2 | Virtuocity Battleground Qatar | 9th–12th | — |
| 14/10/2023 | — | Tekken 7 | Tier 2 | TS Showdown #4 | 9th–12th | — |
| 08/10/2023 | 2023 | Tekken 7 | Tier 3 | PPG Battle of Champions Season 3 | 4th | — |
| 27/08/2023 | — | Tekken 7 | Tier 3 | HAVOC #002 | 9th–12th | — |
| 16/07/2023 | — | Tekken 7 | Tier 3 | HAVOC #001 | 13th–16th | — |
| 21/06/2023 | — | Tekken 7 | Tier 3 | Elite Tekken Championship 2023 | 9th–12th | — |
| 07/05/2023 | 2023 | Tekken 7 | Tier 1 | Takedown | 4th | $529 |
| 19/03/2023 | — | Tekken 7 | Tier 1 | NasCon ’23 | 2nd | — |
| 08/11/2022 | 2022 | Tekken 7 | Tier 1 | Slash n Dash | 13th–16th | — |
| 26/09/2022 | — | Tekken 7 | Tier 3 | WeRitans 22 | 4th | — |
| 25/09/2022 | — | Tekken 7 | Tier 2 | Takra Cup 2022 | 7th–8th | — |
| 19/09/2022 | — | Tekken 7 | Tier 3 | All Pakistan Best of the Best Tekken Dojo | 4th | — |
| 04/09/2022 | 2022 | Tekken 7 | Tier 3 | Thaiger Uppercut 2022 | 1st | $405 |
MEDIA & HIGHLIGHTS
NOTABLE MATCHES & MILESTONES
NasCon ’23 Grand Finalist
Finished 2nd at NasCon ’23 after a competitive 2:3 set against Arslan Ash. This podium finish reinforced his presence within Pakistan’s upper competitive tier.
Takedown 2023 – Tier 1 Top 4
At Takedown 2023, Dawood achieved a 4th-place finish in a Tier 1 bracket, demonstrating his ability to compete against elite regional talent and secure a deep tournament run.
Thaiger Uppercut 2022 Champion
Dawood secured a championship victory at Thaiger Uppercut 2022 (Tier 2), defeating internationally recognized competitor Knee in the grand finals. This 1st-place finish stands as one of the most significant achievements of his competitive career.
International Tekken 8 Participation (2025 Season)
In 2025, Dawood competed across multiple high-level Tekken 8 events including EVO 2025, Battle Arena Melbourne 15, and the Esports World Cup LCQ. His participation across Tier 1 global stages reflects continued international competitive engagement.

