ABOUT Kashi
Kashi “Kashi Snake” is a Pakistani Tekken competitor known for competing within Pakistan’s highly competitive fighting game community. Pakistan has become one of the most dominant regions in global Tekken esports, and Kashi Snake has developed his gameplay by competing regularly against some of the strongest players in the world.
Kashi Snake gained recognition through his strong performances in regional tournaments and qualifiers, where he demonstrated solid fundamentals and matchup knowledge against top Pakistani competitors. Competing in the Pakistani Tekken ecosystem requires adaptability and high-level execution, both of which have contributed to his growth as a competitive player.
As an active member of the Tekken competitive scene, Kashi Snake continues to participate in tournaments and high-level practice sessions. His presence in both regional and international events reflects the depth of talent within Pakistan’s fighting game community and contributes to the continued development of Tekken esports.
Active
Active 2019 – Present
genre
Esports • (Tekken 7, 8)
Nationality
Pakistan 🇵🇰
social media
TOURNAMENT RESULTS
| Date | Year | Game | Tier | Event | Place | Prize |
|---|---|---|---|---|---|---|
| 09/11/2025 | 2025 | Tekken 8 | Tier 3 | Guard Breaker | 13th-16th | — |
| 09/08/2025 | 2025 | Tekken 8 | Qualifier | Esports World Cup 2025 Last Chance Qualifier | 9th-12th | $3,000 |
| 02/11/2025 | 2025 | Tekken 8 | Tier 3 | PPG Battle of Champions Season 5 | 13th-16th | — |
| 06/07/2024 | 2024 | Tekken 8 | Tier 3 | KHAN'S POWER CRUSHER #1 | 17th-24th | — |
| 08/10/2023 | 2023 | Tekken 7 | Tier 3 | PPG Battle of Champions Season 3 | 9th-12th | — |
| 07/05/2023 | 2023 | Tekken 7 | Tier 1 | Takedown | 9th-12th | $26 |
| 06/08/2023 | 2023 | Tekken 7 | Tier 3 | ZEEZALIQ CHAMPIONSHIP 1.0 | 13th-16th | — |
| 05/11/2023 | 2023 | Tekken 7 | Tier 3 | slash dash 2020 | 4th | — |
| 05/03/2023 | 2023 | Tekken 7 | Tier 2 | Baheria Tekken Showdown | 4th | — |
| 04/06/2023 | 2023 | Tekken 7 | Tier 2 | Slash N Dash Emirates Showdown | 9th-12th | — |
| 06/02/2022 | 2022 | Tekken 7 | Tier 3 | Clash of Warriors | 2nd | — |
| 11/04/2021 | 2021 | Tekken 7 | Tier 3 | PPG Season 1 | 5th | — |
| 08/08/2021 | 2021 | Tekken 7 | Tier 3 | Multan Cup | 5th | — |
| 03/03/2019 | 2019 | Tekken 7 | Tier 3 | Takra Cup | 4th | — |
| 27/10/2024 | — | Tekken 8 | Tier 3 | Gamer Galaxy | 9th | — |
| 24/03/2024 | — | Tekken 8 | Tier 3 | tekken tussle season 3 | 2nd | — |
| 24/03/2024 | — | Tekken 8 | Tier 3 | Tekken Tussle Season 2 | 5th-6th | $100 |
| 24/09/2023 | — | Tekken 7 | Tier 3 | zeezaliq championship | 8th | — |
| 16/07/2023 | — | Tekken 7 | Tier 3 | The Big | 8th | — |
| 22/10/2023 | — | Tekken 7 | Tier 3 | TWT regional finals | 3rd | $7 |
| 28/08/2022 | — | Tekken 7 | Tier 3 | Pak tekken League team tournamanet | 1st | — |
| 25/06/2023 | — | Tekken 7 | Tier 3 | We Rgame official | 5th | $5 |
| 13/03/2022 | — | Tekken 7 | Tier 2 | Elite Championship | 1st | — |
| 21/11/2021 | — | Tekken 7 | Tier 3 | November Blast | 2nd | — |
| 17/10/2021 | — | Tekken 7 | Tier 3 | PPG season 2 | 8th | — |
| 25/07/2021 | — | Tekken 7 | Tier 3 | Esports Championship | 2nd | — |
| 14/02/2021 | — | Tekken 7 | Tier 3 | UPG | 4th | — |
| 24/05/2020 | — | Tekken 7 | Tier 3 | BGP 2020 | 1st | — |
| 24/05/2020 | — | Tekken 7 | Tier 3 | TGL 2020 | 1st | — |
| 29/03/2020 | — | Tekken 7 | Tier 3 | TG cup 2020 | 3rd | — |
| 19/03/2023 | — | Tekken 7 | Tier 3 | NasCon '23 | 5th-6th | — |
| 18/12/2022 | — | Tekken 7 | Tier 2 | Tekken World Tour 2022: Pakistan Regional Finals | 3rd | $780 |
| 26/09/2022 | — | Tekken 7 | Tier 3 | WeRitans 22 | 5th-6th | — |
| 25/09/2022 | — | Tekken 7 | Tier 2 | Takra Cup 2022 | 13th-16th | — |
| 25/09/2022 | — | Tekken 7 | Tier 2 | Awais Liaqat | 13th-16th | — |
| 16/07/2023 | — | Tekken 7 | Tier 3 | HAVOC #001 | 9th-12th | — |
| 21/05/2023 | — | Tekken 7 | Tier 3 | Elite Tekken Championship 2023 | 25th-32nd | — |
| 17/09/2023 | — | Tekken 7 | Tier 3 | THE BIG 1.0 | 9th-12th | — |
| 27/08/2023 | — | Tekken 7 | Tier 3 | HAVOC #002 | 13th-16th | — |
| 14/10/2023 | — | Tekken 7 | Tier 3 | TS SHOWDOWN #4 | 13th-16th | — |
| 19/05/2025 | — | Tekken 8 | Tier 3 | Pakistan's Tekken Tussle Season 4 | 5th-6th | — |
| 27/10/2024 | — | Tekken 8 | Tier 3 | PPG Battle of Champions Season 4 | 9th-12th | — |
| 15/09/2024 | — | Tekken 8 | Tier 3 | Pakistan's Tekken Tussle Season 2 | 7th-8th | — |
| 17/08/2024 | — | Tekken 8 | Qualifier | Esports World Cup 2024 Last Chance Qualifier | 25th-32nd | — |
| 14/07/2024 | — | Tekken 8 | Tier 3 | Pakistan's Tekken Tussle Season 1 | 5th-6th | — |
| 26/10/2025 | — | Tekken 8 | Tier 1 | Takedown 2025 | 17th-24th | $17 |
| 27/07/2025 | — | Tekken 8 | Tier 3 | Tekken Final Judgment | 13th-16th | — |
| 20/07/2025 | — | Tekken 8 | Tier 3 | Frame Trap | 5th-6th | — |
MEDIA & HIGHLIGHTS
NOTABLE MATCHES & MILESTONES
Competitive Presence in Pakistan’s Tekken Scene
Kashi Snake has competed in numerous regional Tekken tournaments within Pakistan’s fighting game community, regularly facing strong opponents from the country’s highly respected competitive scene.
Regional Tournament Appearances
Through participation in local and international qualifiers, Kashi Snake has gained valuable tournament experience while competing against top players within the Pakistani Tekken ecosystem.
Pakistan Fighting Game Community
As part of Pakistan’s Tekken scene, Kashi Snake trains and competes within one of the strongest fighting game communities in the world.
Continued Competitive Development
Kashi Snake continues to participate in Tekken tournaments and competitive events while refining his gameplay and representing Pakistan’s competitive Tekken talent.
